AirPods Pro ANC 1st Generation ANC (12 Months Warranty)
Highlights
Ergonomic design ensures a comfortable fit for extended wear
Long-lasting battery life for uninterrupted enjoyment
Stylish and sleek design adds a touch of sophistication to your look
Impeccable sound quality for an immersive listening experience
Compatible With: Android mobile, iPhone, Android Smart Watch, Laptop Or Apple Watch, Etc.
| Model Name | Earbuds Pro |
| Color | White |
| Headphone Type | True Wireless |
| Inline Remote | Yes |
| Connectivity | Bluetooth |
| Accessories Included | Charging Case, USB Charging Cable, User Manual |
| Compatible Devices | Mobile, Gaming Console, Laptop |
Product Details
| Sweat Proof | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Designed For | All Smart Phones |
| Series | Pro |
| Open/Closed Back | Open |
| Carrier Frequency | 5.1 |
| Magnet Type | Neody |
| Connector Plating | Nickel |
| Connector Size | 3.5 mm |
| Indicators | Power Indicator |
| Controls | Touch |
| Theme | Movies/Music/TV Series |
| Technology Used | V5.3 |
| Headphone Driver Units | 40 mm |
| Total Harmonic Distortion | 1 |
| Cord Type | USB |
Connectivity Features
| Wireless Type | Bluetooth |
| Wireless Range | 5 m |
| Bluetooth Profiles | 5.1 |
| Bluetooth Version | 5.1 |
| Bluetooth Range | 2 m |
| Headphone Battery | NA |
| Power Supply | USB |
| Battery Type | NA |
| Battery Life | 5 hr |
| Charging Time | 3hr |
| Play Time | 6-8 hr |
| Standby Time | 56 hr |
Sound Features
| Sensitivity | 107 dBm |
| Impedance | 18 ohm |
| Signal-to-Noise Ratio | 90 dB |
| Modulation | Digital |
| Noise Reduction | 20 dB |
| Other Sound Features | Bass |
| Audio Codec | SBC |
Detail: 6.06cm x 2.17cm x 4.5cm (LxWxH)
Material: ABS







